Powered by
WXtoImg

Weather satellite images recorded at Bisingen, Germany.

Latitude: 48.308, Longitude: 8.913

Software: WXtoImg version 2.10.11

Receiver: APT-06AD

Antenna: KX-137

Click on any image below for a full sized image. Times are shown in Mitteleuropäische Sommerzeit.

Next Scheduled Satellite Passes over Bisingen, Germany

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 21 Aug 09:19 21 Aug 11:19 21 Aug 09:33 21 Aug 11:33 137.10
NOAA 19 21 Aug 10:35 21 Aug 12:35 21 Aug 10:47 21 Aug 12:47 137.9125
NOAA 18 21 Aug 11:00 21 Aug 13:00 21 Aug 11:15 21 Aug 13:15 137.10
NOAA 18 21 Aug 12:42 21 Aug 14:42 21 Aug 12:52 21 Aug 14:52 137.10
NOAA 19 21 Aug 17:07 21 Aug 19:07 21 Aug 17:16 21 Aug 19:16 137.9125
NOAA 19 21 Aug 18:43 21 Aug 20:43 21 Aug 18:58 21 Aug 20:58 137.9125
NOAA 18 21 Aug 19:12 21 Aug 21:12 21 Aug 19:23 21 Aug 21:23 137.10
NOAA 19 21 Aug 20:24 21 Aug 22:24 21 Aug 20:39 21 Aug 22:39 137.9125

* local time is Mitteleuropäische Sommerzeit.